Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : China
Brand Name : WULING
Product Name : Wuling Xingguang PHEV 2023
Type : Mid-Size
Body structure : 4-door 5-seater Sedan
Battery type : Lithium Lron Phosphate Battery
Energy type : Plug-in Hybrid Electric Car
Fast Charging time : Fast 0.5 h Slow 6.7 h
Pure electric range (km) : 150km
Maximum speed : 145km/h
Gearbox : 1st gear DHT
Length * width * height : 4820x1890x1480
Price : $9,800.00/sets 1-5 sets
item | value |
Place of Origin | China Guangdong |
Brand Name | WULING |
Product Name | Wuling Xingguang PHEV 2023 |
Type | Mid-Size |
Body structure | 4-door 5-seater Sedan |
Battery type | Lithium Lron Phosphate Battery |
Energy type | Plug-in Hybrid Electric Car |
Fast Charging time | Fast 0.5 h Slow 6.7 h |
Pure electric range (km) | 150km |
Maximum speed | 145km/h |
Gearbox | 1st gear DHT |
Length * width * height | 4820x1890x1480 |
Version | PHEV 2023 70 Standard Edition | Wuling Star PHEV 2023 150 Advanced Edition |
manufacturers | SAIC GM-Wuling | SAIC GM-Wuling |
level | Mid-Size | Mid-Size |
energy type | Hybrid | Hybrid |
battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 9.5 | 20.5 |
electric motor | 1.5L 106 hp L4 plug-in hybrid | 1.5L 106 hp L4 plug-in hybrid |
Pure electric range (km) | 70 | 150 |
Charging time (hours) | Slow 3.5 h | Fast 0.5 h Slow 6.7 h |
Maximum power (kW) | 130(177Ps) | 130(177Ps) |
Maximum torque (N·m) | 130 | 130 |
gearbox | 1st gear DHT | 1st gear DHT |
Length x width x height (mm) | 4835x1860x1515 | 4835x1860x1515 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed(km/h) | 145km | 145km |
Front tire size | 215/55 R17 | 215/55 R18 |
AIRBAG | 4 | 4 |
Assisted driving | Cruise control | Cruise control |
Driving Assistance Video | Rear Camera | 360 |
steering wheel function | Multi-Function Control | Multi-Function Control |
ABS | YES | YES |
Central control screen | 10.1 | 15.6 |
Steering wheel material | plastics | leather |
Outside camera | 1 | 4 |
radar | 4 | 4 |
Engine model | LBG | LBG |
Displacement (L) | 1.5 | 1.5 |
No. of cylinders | 4 | 4 |
Maximum horsepower (Ps) | 106 | 106 |
Fuel form | Plug-in Hybrid | Plug-in Hybrid |
![]() |
2024 Wuling Starlight 1.5L Hybrid Energy Vehicles with Lithium Iron Phosphate Battery and 150km Pure Electric Range Images |